Bower Hill Volunteer Fire Department
Scott Township Fire District - Allegheny County Station 255
Scott Township Fire District - Allegheny County Station 255


About BHVFD
Support BHVFD
Special
Interest- Photo Gallery
- Glossary and FAQ
- Community Links
- Fire/EMS Links
- News Archives
- Site News
- Information for Members
Call Report
2013 Call
History Summary by Month, 2013
| January | 19 | July | 0 |
| February | 19 | August | 0 |
| March | 16 | September | 0 |
| April | 19 | October | 0 |
| May | 11 | November | 0 |
| June | 0 | December | 0 |
| Mid-Year Total | 84 | Year to Date | 84 |
2005 - 2012 Call History
Summary by Month, 2005 - 2012
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
2011 |
2012 |
|
| January | 14 | 15 | 22 | 8 | 9 | 16 |
14 |
20 |
| February | 12 | 13 | 22 | 13 | 12 | 40 |
13 |
15 |
| March | 14 | 22 | 15 | 13 | 11 | 18 |
13 |
27 |
| April | 10 | 15 | 7 | 13 | 11 | 19 |
18 |
12 |
| May | 16 | 17 | 15 | 20 | 14 | 16 |
23 | 15 |
| June | 15 | 14 | 10 | 15 | 14 | 32 |
16 |
21 |
| July | 16 | 21 | 16 | 14 | 14 | 13 |
21 |
19 |
| August | 19 | 24 | 15 | 11 | 13 | 18 |
18 |
16 |
| September | 7 | 12 | 12 | 24 | 17 | 52 |
20 |
24 |
| October | 15 | 15 | 25 | 10 | 16 | 16 |
23 |
24 |
| November | 17 | 32 | 12 | 8 | 12 | 19 |
20 |
19 |
| December | 10 | 31 | 15 | 18 | 36 | 21 |
19 |
18 |
| Year Total | 165 | 231 | 187 | 167 | 179 | 280 |
218 |
231 |
Summary by call type, 2005 - 2011
| Incident Type | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
2011 |
2012 |
| Alarm system or detector malfunction or unintentional operation | 29 | 34 | 34 | 30 | 32 | 32 |
||
| Cover station or standby at station | 14 | 19 | 21 | 17 | 19 | 12 |
||
| Dispatched, response canceled prior to arrival at scene | 31 | 47 | 25 | 19 | 10 | 17 |
||
| EMS assist, medical assistance | 6 | 3 | 2 | 1 | 1 | 2 |
||
| EMS assist, rescue, extrication or patient handling assistance | 5 | 7 | 4 | 3 | 3 | 5 |
||
| Fire, indoor or structure, confined to area of origin | 15 | 18 | 13 | 7 | 19 | 28 |
||
| Fire, indoor or structure, extinguished | 6 | 15 | 12 | 5 | 8 | 9 |
||
| Fire, mobile equipment (vehicle), confined to area of origin | 0 | 1 | 1 | 0 | 0 | 0 |
||
| Fire, mobile equipment (vehicle), extinguished | 2 | 1 | 2 | 0 | 2 | 0 |
||
| Fire, outdoor, confined to area of origin | 2 | 0 | 2 | 1 | 0 | 2 |
||
| Fire, outdoor, extinguished | 8 | 7 | 1 | 3 | 4 | 10 |
||
| Flooding or water emergency | 0 | 2 | 5 | 13 | 2 | 17 |
||
| Good intent call, no fire or hazard found | 4 | 8 | 8 | 8 | 12 | 7 |
||
| Hazardous condition controlled, indoor or structure | 8 | 9 | 14 | 10 | 13 | 11 |
||
| Hazardous condition controlled, outdoor | 15 | 20 | 4 | 15 | 13 | 73 |
||
| Major public incident or public sheltering operations | 0 | 0 | 0 | 0 | 2 | 1 |
||
| Malicious false alarm | 0 | 0 | 0 | 0 | 3 | 5 |
||
| Motor vehicle collision, hazardous condition controlled | 2 | 9 | 11 | 16 | 11 | 20 |
||
| Motor vehicle collision, no hazard found | 9 | 3 | 13 | 4 | 8 | 8 |
||
| Rapid Intervention Team (RIT) assist | 4 | 4 | 1 | 0 | 0 | 1 |
||
| Search and rescue | 0 | 1 | 0 | 1 | 0 | 0 |
||
| Service call or other assistance to citizens | 0 | 2 | 3 | 3 | 5 | 8 |
||
| Smoke or odor investigation, no hazard found | 5 | 20 | 10 | 10 | 11 | 11 |
||
| Technical, structural or high-angle rescue | 0 | 1 | 1 | 1 | 1 | 1 |
Summary by First Due Area, 2005 - 2011
| 2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
|
| Calls
in Bower Hill |
95 |
117 |
111 |
115 |
122 |
229 |
123 |
|
| Automatic
or Mutual Aid or RIT |
70 |
114 |
76 |
52 |
57 |
51 |
95 |
Call Total History, by Year
2012: 231 Total Calls
2011: 218 Total Calls
2010: 280 Total Calls
2009: 179 Total Calls
2008: 167 Total Calls
2007: 187 Total Calls
2006: 231 Total Calls
2005: 165 Total Calls
2004: 179 Total Calls
2003: 177 Total Calls
2002: 143 Total Calls
2001: 162 Total Calls
2000: 206 Total Calls
1999: 170 Total Calls
1998: 159 Total Calls
1997: 506 Total Calls; 174 Fire, 332 EMS (STEMS takes EMS in July)
1996: 690 Total Calls; 141 Fire, 549 EMS
1995: 497 Total Calls; 96 Fire, 401 EMS
1994: 507 Total Calls; 96 Fire, 411 EMS
1993: 502 Total Calls; 69 Fire, 433 EMS
1992: 543 Total Calls; 72 Fire, 471 EMS
1991: 566 Total Calls; 114 Fire, 452 EMS
1990: 500 Total Calls; 104 Fire, 396 EMS
1989: 498 Total Calls; 130 Fire, 368 EMS
1988: 553 Total Calls; 151 Fire, 402 EMS
1987: 523 Total Calls; 109 Fire, 414 EMS
1986: 602 Total Calls; 112 Fire, 490 EMS
1985: 459 Total Calls; 83 Fire, 376 EMS
1984: 488 Total Calls; 143 Fire, 345 EMS
1983: 519 Total Calls; 102 Fire, 417 EMS
1982: 570 Total Calls; 86 Fire, 484 EMS
1981: 401 Total Calls; 81 Fire, 320 EMS
1980: 292 Total Calls; 66 Fire, 226 EMS
1979: 289 Total Calls; 56 Fire, 233 EMS
1978: 287 Total Calls; 56 Fire, 231 EMS
1977: 255 Total Calls; 64 Fire, 191 EMS
1976: 219 Total Calls; 53 Fire, 166 EMS
1975: 228 Total Calls; 75 Fire, 153 EMS
1974: 177 Total Calls; 50 Fire, 127 EMS
1973: 165 Total Calls; 45 Fire, 120 Ambulance
1972: 166 Total Calls; 39 Fire, 127 Ambulance
1971: 152 Total Calls; 37 Fire, 115 Ambulance
1970: 162 Total Calls; 31 Fire, 131 Ambulance
1964: 103 Total Calls; 37 Fire, 66 Ambulance
1963: 118 Total Calls; 49 Fire, 69 Ambulance
1961: 57 Total Calls; 32 Fire, 25 Ambulance
Bower Hill VFD
161 Vanadium Road
Bridgeville PA 15017-3025
161 Vanadium Road
Bridgeville PA 15017-3025
Emergency
Dial 911
Business Phone 412-221-3497
Fax 412-221-3990
Hall Rentals 412-221-9073
e-Mail bhvfd255@yahoo.com
This Page Last Update:
May 21, 2013