Bower Hill Volunteer Fire Department
Scott Township - Allegheny County Station 255
Scott Township - Allegheny County Station 255



About BHVFD
Support BHVFD
Special Interest- Photo Gallery
- Glossary and FAQ
- Community Links
- Fire/EMS Links
- News Archives
- Site News
- Information for Members
Bower
Hill VFD
161 Vanadium Road
Bridgeville PA 15017-3025
161 Vanadium Road
Bridgeville PA 15017-3025
Emergency Dial 911
Business Phone 412-221-3497
Fax 412-221-3990
Hall Rentals 412-221-9073
e-Mail bhvfd255@yahoo.com
This Page Last Update:
November 28, 2007
Made with:
Hosted by:
Call History - January 2007


Detail by Call for January 2007
Click Here for a list of Area / Station Identifier
| Date |
Area |
Dispatched As |
Disposition |
| 01/05/2007 | 257 | Motor Vehicle Collision | Automatic Aid Assist; Stand by at station |
| 01/09/2007 | 170 | Commercial Fire Alarm Activation | Automatic Aid Assist; Canceled enroute |
| 01/09/2007 | 256 | Residential Structure Fire | Automatic Aid Assist; Kitchen contents (cooking) fire, confined to area of origin |
| 01/12/2007 | 255 | Motor Vehicle Collision | Arrived at scene; no injury or hazard |
| 01/14/2007 | 256 | Residential Structure Fire | Automatic Aid Assist; Canceled enroute |
| 01/15/2007 | 257 | Motor Vehicle Collision | Automatic Aid Assist; Stand by at station |
| 01/16/2007 | 257 | Outdoor Electrical Fire | Automatic Aid Assist; Investigated, no hazard found |
| 01/17/2007 | 257 | Motor Vehicle Collision | Automatic Aid Assist; Stand by at station |
| 01/17/2007 | 255 | EMS Assist - Patient Handling | EMS Assist; Rescue, extrication or patient handling |
| 01/20/2007 | 255 | Motor Vehicle Collision (No dispatch - in front of station) | EMS Assist; Rescue, extrication or patient handling |
| 01/23/2007 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 01/23/2007 | 255 | Carbon Monoxide Detector Activation | Alarm or detector inadvertent operation or malfunction |
| 01/24/2007 | 170 | Carbon Monoxide Detector Activation | Automatic Aid Assist; Stand by at station |
| 01/26/2007 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 01/26/2007 | 257 | Commercial Fire Alarm Activation | Automatic Aid Assist; Canceled enroute |
| 01/26/2007 | 255 | Motor Vehicle Collision - Vehicle into Building | Hazardous condition (collision debris and unstable structural elements) controlled. Media coverage here. |
| 01/29/2007 | 255 | EMS Assist - Cardiac Arrest | EMS Assist; Medical assistance |
| 01/29/2007 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 01/29/2007 | 257 | Residential Structure Fire | Automatic Aid Assist; Multi-unit residential structure fire with structural involvement, extinguished. Media coverage here, here or here. |
| 01/30/2007 | 257 | Residential Fire Alarm Activation | Automatic Aid Assist; Canceled enroute |
| 01/30/2007 | 255 | Motor Vehicle - Pedestrian Collision | No patient or hazard found |
| 01/31/2007 | 255 | Motor Vehicle Collision | Hazardous condition (collision debris) controlled |
