Bower Hill Volunteer Fire Department
Scott Township - Allegheny County Station 255
Scott Township - Allegheny County Station 255



About BHVFD
Support BHVFD
Special Interest- Photo Gallery
- Glossary and FAQ
- Community Links
- Fire/EMS Links
- News Archives
- Site News
- Information for Members
Bower
Hill VFD
161 Vanadium Road
Bridgeville PA 15017-3025
161 Vanadium Road
Bridgeville PA 15017-3025
Emergency Dial 911
Business Phone 412-221-3497
Fax 412-221-3990
Hall Rentals 412-221-9073
e-Mail bhvfd255@yahoo.com
This Page Last Update:
November 28, 2007
Made with:
Hosted by:
Call History - February 2007


Detail by Call for February 2007
Click Here for a list of Area / Station Identifiers
| Date |
Area |
Dispatched As |
Disposition |
| 02/01/2007 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 02/04/2007 | 257 | Residential Structure Fire | Automatic Aid Assist; Kitchen contents (cooking) fire, confined to area of origin |
| 02/04/2007 | 256 | Residential Structure Fire | Automatic Aid Assist; Multi-unit residential structure fire with structural involvement, extinguished. |
| 02/07/2007 | 257 | Residential Structure Fire | Automatic Aid Assist; Canceled enroute |
| 02/08/2007 | 257 | Commercial Fire Alarm Activation | Automatic Aid Assist; Canceled enroute |
| 02/09/2007 | 257 | Residential Structure Fire | Automatic Aid Assist; Canceled enroute |
| 02/11/2007 | 257 | Commercial Fire Alarm Activation | Automatic Aid Assist; Stand by at station |
| 02/13/2007 | 255 | Motor Vehicle Collision | Arrived at scene; no injury or hazard |
| 02/13/2007 | 257 | Residential Fire Alarm Activation | Automatic Aid Assist; Canceled enroute |
| 02/13/2007 | 255 | Carbon Monoxide Detector Activation | Hazardous condition (high CO level in residence) controlled |
| 02/15/2007 | 257 | Residential Structure Fire | Automatic Aid Assist; Stand by at station |
| 02/18/2007 | 255 | Odor Investigation - Natural Gas | Smoke or odor investigation, no hazard found |
| 02/21/2007 | 255 | Motor Vehicle Collision | Arrived at scene; no hazard |
| 02/22/2007 | 255 | Residential Structure Fire | Electrical hazard controlled, resolved by utility company |
| 02/23/2007 | 255 | Carbon Monoxide Detector Activation | Alarm or detector inadvertent operation or malfunction |
| 02/24/2007 | 255 | Odor Investigation - Natural Gas | Smoke or odor investigation, no hazard found |
| 02/24/2007 | 257 | Commercial Fire Alarm Activation | Automatic Aid Assist; Stand by at station |
| 02/26/2007 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 02/26/2007 | 255 | EMS Assist - Technical Rescue | EMS Assist; Rescue, extrication or patient handling - technical rescue. Media coverage here. |
| 02/26/2007 | 255 | Odor Investigation - Natural Gas | Odor investigation; Hazard (outdoor natural gas line leak) controlled, resolved by utility company |
| 02/28/2007 | 255 | Motor Vehicle Collision | Arrived at scene; no injury or hazard |
| 02/28/2007 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
