Bower Hill Volunteer Fire Department
Scott Township - Allegheny County Station 255
Scott Township - Allegheny County Station 255



About BHVFD
Support BHVFD
Special Interest- Photo Gallery
- Glossary and FAQ
- Community Links
- Fire/EMS Links
- News Archives
- Site News
- Information for Members
Bower
Hill VFD
161 Vanadium Road
Bridgeville PA 15017-3025
161 Vanadium Road
Bridgeville PA 15017-3025
Emergency Dial 911
Business Phone 412-221-3497
Fax 412-221-3990
Hall Rentals 412-221-9073
e-Mail bhvfd255@yahoo.com
This Page Last Update:
November 28, 2007
Made with:
Hosted by:
Call History - October 2007

Detail by Call for October 2007
Click Here for a list of Area / Station Identifiers
| Date | Area | Dispatched As | Disposition |
| 10/01/2007 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 10/01/2007 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 10/01/2007 | 255 | Commercial Structure Fire | Hazardous condition (malfunctioning fluorescent light ballast) controlled |
| 10/01/2007 | 257 | Motor Vehicle Collision | Automatic Aid Assist; Canceled enroute |
| 10/02/2007 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 10/03/2007 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 10/05/2007 | 284 | Electrical Wires Down | Location initially uncertain, found to be in 284 area; Canceled enroute |
| 10/07/2007 | 198 | Residential Structure Fire | Mutual Aid Assist; Residential structure fire with structural involvement, extinguished. Media coverage here. |
| 10/08/2007 | 255 | Outdoor Fire - Traffic Cone on Fire | Arrived at scene; no hazard |
| 10/08/2007 | 255 | Odor Investigation - Odor in Building with Occupant Illness | Hazardous condition (paint fumes in unventillated adjoining sturcture) controlled |
| 10/09/2007 | 255 | Carbon Monoxide Detector Activation | Alarm or detector inadvertent operation or malfunction |
| 10/10/2007 | 257 | Odor Investigation - Gas Odor in Residence | Automatic Aid Assist; Stand by at station |
| 10/13/2007 | 256 | Residential Structure Fire | Automatic Aid Assist; Hazardous condition (malfunctioning washing machine) controlled |
| 10/13/2007 | 257 | Odor Investigation - Gas Odor in Residence | Automatic Aid Assist; Hazardous condition (natural gas present in structure) controlled, resolved by utility company |
| 10/13/2007 | 257 | Odor Investigation - Gas Odor in Commercial Structure | Automatic Aid Assist; Canceled enroute |
| 10/17/2007 | 255 | Motor Vehicle Collision - Pedestrian Struck by Car | Arrived at scene; no hazard |
| 10/17/2007 | 255 | Motor Vehicle Collision | Hazardous condition (collision debris and fluids) controlled |
| 10/20/2007 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 10/21/2007 | 124 | Cover Station - Standby to Cover Neighboring Community | Mutual Aid Assist; Stand by at station |
| 10/21/2007 | 256 | Residential Structure Fire | Automatic Aid Assist; Indoor appliance (clothes dryer) fire, extinguished |
| 10/23/2007 | 255 | Carbon Monoxide Detector Activation | Hazardous condition (high CO level present in structure from malfuctioning gas range) controlled |
| 10/25/2007 | 255 | Motor Vehicle Collision | Arrived at scene; no injury or hazard |
| 10/29/2007 | 257 | Residential Structure Fire - Smoke in Apartment | Automatic Aid Assist; Kitchen contents (cooking) fire, confined to area of origin |
| 10/30/2007 | 255 | Carbon Monoxide Detector Activation | Alarm or detector inadvertent operation or malfunction |
| 10/31/2007 | 257 | Residential Structure Fire - Odor in Residence | Automatic Aid Assist; Stand by at station |
