Bower Hill Volunteer Fire Department
Scott Township - Allegheny County Station 255
Scott Township - Allegheny County Station 255



About BHVFD
Support BHVFD
Special Interest- Photo Gallery
- Glossary and FAQ
- Community Links
- Fire/EMS Links
- News Archives
- Site News
- Information for Members
Bower
Hill VFD
161 Vanadium Road
Bridgeville PA 15017-3025
161 Vanadium Road
Bridgeville PA 15017-3025
Emergency Dial 911
Business Phone 412-221-3497
Fax 412-221-3990
Hall Rentals 412-221-9073
e-Mail bhvfd255@yahoo.com
This Page Last Update:
June 19, 2007
Made with:
Hosted by:
Call History - May 2008

Detail by Call for May 2008
Click Here for a list of Area / Station Identifiers
| Date | Area | Dispatched As | Disposition |
| 05/02/2008 | 255 | EMS Assist - Cardiac Arrest | EMS Assist; Medical assistance |
| 05/02/2008 | 255 | Motor Vehcile Collision | Hazardous condition (collision debris and fluids) controlled |
| 05/08/2008 | 257 | Residential Structure Fire - Odor in Structure | Automatic Aid Assist; Response canceled |
| 05/08/2008 | 255 | Motor Vehcile Collision | Arrived at scene, no injury or hazard |
| 05/10/2008 | 255 | Carbon Monoxide Detector Activation | Alarm or detector inadvertent operation or malfunction |
| 05/10/2008 | 255 | Commercial Structure Fire - Odor of Smoke | Smoke or odor investigation, no hazard found |
| 05/11/2008 | 255 | Residential Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 05/15/2008 | 255 | Physical Rescue - Child with Head Stuck in Railing | Response canceled by police; Self-extricated, no injury |
| 05/16/2008 | 255 | Commercial Structure Fire | Exterior utility (electrical transformer) fire, confined to area of origin |
| 05/17/2008 | 255 | Commercial Fire Alarm Activation | Interior appliance (ice machine) fire, confined to area of origin |
| 05/17/2008 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 05/17/2008 | 255 | Carbon Monoxide Detector Activation | Alarm or detector inadvertent operation or malfunction |
| 05/17/2008 | 255 | Outdoor Natural Gas Odor | Smoke or odor investigation; No hazard found |
| 05/18/2008 | 257 | Residential Structure Fire | Automatic Aid Assist; Response canceled |
| 05/20/2008 | 255 | Water in Residence | Hazardous condition (indoor water leak) controlled |
| 05/25/2008 | 255 | Motor Vehicle Collision | Hazardous condition (collision debris and fluids) controlled |
| 05/26/2008 | 255 | Service call, type unknown | |
| 05/27/2008 | 198 | Cover Station | Mutual Aid Assist; Stand by at station |
| 05/28/2008 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 05/30/2008 | 255 | Carbon Monoxide Alarm Activation | Alarm or detector inadvertent operation or malfunction |
