Bower Hill Volunteer Fire Department
Scott Township - Allegheny County Station 255
Scott Township - Allegheny County Station 255



About BHVFD
Support BHVFD
Special Interest- Photo Gallery
- Glossary and FAQ
- Community Links
- Fire/EMS Links
- News Archives
- Site News
- Information for Members
Bower
Hill VFD
161 Vanadium Road
Bridgeville PA 15017-3025
161 Vanadium Road
Bridgeville PA 15017-3025
Emergency Dial 911
Business Phone 412-221-3497
Fax 412-221-3990
Hall Rentals 412-221-9073
e-Mail bhvfd255@yahoo.com
This Page Last Update:
September 30, 2008
Made with:
Hosted by:
Call History - September 2008


Detail by Call for September 2008
Click Here for a list of Area / Station Identifiers
| Date | Area | Dispatched As | Disposition |
| 09/01/2008 | 255 | Electrical Wires Down | Hazardous condition (utility pole with outdoor electric transmission, phone, CATV and fiberoptic wires down on roadway) controlled. Resolved by utility company |
| 09/02/2008 | 255 | Outdoor Mulch Fire | Outdoor landscaping material (mulch) fire, extinguished |
| 09/03/2008 | 257 | Residential Structure Fire | Automatic aid assist; Indoor appliance (hot water heater) fire, confined to area of origin |
| 09/05/2008 | 255 | Outdoor Mulch Fire | Outdoor landscaping material (mulch) fire, extinguished |
| 09/06/2008 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 09/06/2008 | 257 | Indoor Gas Odor | Automatic aid assist; Smoke or odor investigation, no hazard found |
| 09/08/2008 | 255 | Outdoor Gas Odor | Smoke or odor investigation, no hazard found |
| 09/09/2008 | 255 | Residential Carbon Monoxide Detector Activation | Alarm or detector inadvertent operation or malfunction |
| 09/09/2008 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 09/11/2008 | 255 | Residential Flooding Condition | Hazardous condition (broken residential water service line) controlled |
| 09/11/2008 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 09/14/2008 | 124 | Wires Down on Roadway | Mutual Aid Assist; Weather-related emergency; Hazardous condition (electrical transmission wires down on roadway) controlled, assist in traffic control |
| 09/14/2008 | 124 | Outdoor Electrical Transformer Fire | Mutual Aid Assist; Weather-related emergency; Investigated, no hazard found |
| 09/14/2008 | 255 | Wires Down on Roadway | Weather-related emergency; Hazardous condition (telephone service wire down) controlled |
| 09/14/2008 | 255 | Tree Down on Roadway | Weather-related emergency; Hazardous condition (tree down, blocking roadway) controlled, tree removed from roadway |
| 09/15/2008 | 257 | Residential Structure Fire - Fire on Porch | Automatic aid assist; Stand by at station |
| 09/15/2008 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 09/18/2008 | 255 | Electrical Wires Down | Good intent call, no hazard found; Unpowered outdoor electrical transmission wire down since 9/14, under utility company control |
| 09/22/2008 | 255 | Motor Vehicle Collision | Hazardous condition (collision debris and fluids) controlled |
| 09/24/2008 | 255 | Commercial Fire Alarm Activation | Hazardous condition (parking garage sprinkler line broken by hit-and-run motor vehicle) controlled |
| 09/24/2008 | 255 | EMS Assist - Carbon Monoxide Condition | Hazardous condition (lethal carbon monoxide level in residence) controlled, scene secured |
| 09/25/2008 | 255 | Outdoor Gas Odor | Smoke or odor investigation, no hazard found. Sewer gas odor from storm sewer; flushed with water, odor abated |
| 09/27/2008 | 255 | Roadway Flooding (No dispatch - walk-in to station) | Weather-related emergency; Hazardous condition (roadway flooded by obstructed storm sewer) controlled |
| 09/28/2008 | 257 | Motor Vehicle Collision - Car Into Residence | Automatic aid assist; Stand by at station |
