Bower Hill Volunteer Fire Department
Scott Township - Allegheny County Station 255
Scott Township - Allegheny County Station 255



About BHVFD
Support BHVFD
Special Interest- Photo Gallery
- Glossary and FAQ
- Community Links
- Fire/EMS Links
- News Archives
- Site News
- Information for Members
Bower
Hill VFD
161 Vanadium Road
Bridgeville PA 15017-3025
161 Vanadium Road
Bridgeville PA 15017-3025
Emergency Dial 911
Business Phone 412-221-3497
Fax 412-221-3990
Hall Rentals 412-221-9073
e-Mail bhvfd255@yahoo.com
This Page Last Update:
December 30, 2008
Made with:
Hosted by:
Call History - December 2008


Detail by Call for December 2008
Click Here for a list of Area / Station Identifiers
| Date | Area | Dispatched As | Disposition |
| 12/03/2008 |
255 |
Residential Structure Fire |
Hazardous condition (overheated faulty electrical junction box) controlled |
| 12/06/2008 | 255 | Flooding Condition - Water in Basement | Hazardous condition (basement flooding from water main break) controlled, break repaired by utility company |
| 12/06/2008 | 257 | Odor of Chemicals in Residence | Automatic Aid Assist; Hazardous condition (hydrocarbon vapors in sewer system) controlled |
| 12/06/2008 | 255 | Motor Vehicle Collision (No dispatch - reported to station by passerby) | Hazardous condition (collision debris and fluids) controlled |
| 12/07/2007 | 255 | Residential Carbon Monoxide Detector Activation | Alarm or detector inadvertent operation or malfunction |
| 12/09/2008 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 12/09/2008 | 198 | Outdoor Brush Fire - Electrical Wires Down | Location initially uncertain, found to be in 198 area; Response canceled |
| 12/10/2008 | 124 | Commercial Structure Fire | Mutual Aid Assist; Commercial room and contents fire with structural involvement, extinguished. Media coverage here and here. |
| 12/10/2008 | 255 | Commercial Structure Fire | Service call; monitor fire / evacuation drill at health care institution |
| 12/11/2008 | 255 | Commercial Fire Alarm Activation | Hazardous condition (water leak from faulty storm drain) controlled |
| 12/13/2008 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 12/14/2008 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 12/14/2008 | 255 | Residential Carbon Monoxide Detector Activation | Alarm or detector inadvertent operation or malfunction |
| 12/17/2008 | 256 | Residential Structure Fire | Good intent call; Furnace exhaust mistaken for smoke, no hazard found |
| 12/19/2008 | 255 | Flooding Condition - Water in Basement | Weather-related emergency; Hazardous condition (basement flooding from sewer line obstruction) controlled, obstruction cleared by township DPW |
| 12/19/2008 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 12/23/2008 | 256 | Residential Radon Detector Activation | Automatic Aid Assist; Stand by at station |
| 12/30/2008 | 255 | Motor Vehicle Collision | Response canceled, no injury or hazard |
