Bower Hill Volunteer Fire Department
Scott Township - Allegheny County Station 255
Scott Township - Allegheny County Station 255



About BHVFD
Support BHVFD
Special Interest- Photo Gallery
- Glossary and FAQ
- Community Links
- Fire/EMS Links
- News Archives
- Site News
- Information for Members
Bower
Hill VFD
161 Vanadium Road
Bridgeville PA 15017-3025
161 Vanadium Road
Bridgeville PA 15017-3025
Emergency Dial 911
Business Phone 412-221-3497
Fax 412-221-3990
Hall Rentals 412-221-9073
e-Mail bhvfd255@yahoo.com
This Page Last Update:
December 31, 2009
Made with:
Hosted by:
Call History - December 2009


Detail by Call for December 2009
Click Here for a list of Area / Station Identifiers
| Date | Area | Dispatched As | Disposition |
| 12/01/2009 | 257 | Residential Structure Fire - Oven Fire |
Automatic Aid Assist; Stand by at station |
| 12/01/2009 | 256 | Commercial Structure Fire - Smoke in the Building | Automatic Aid Assist: Kitchen contents (cooking) fire, confined to area of origin |
| 12/01/2009 | 255 | Motor Vehicle Collision | Hazardous condition (collision debris and fluids) controlled |
| 12/03/2009 | 257 | Odor of Gas in Building | Automatic Aid Assist; Stand by at station |
| 12/05/2009 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 12/06/2009 | 255 | Motor Vehicle Collision | Arrived at scene, no injury or hazard |
| 12/07/2009 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 12/08/2009 | 255 | Carbon Monoxide Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 12/08/2009 | 257 | Residential Structure Fire | Heating system (chimney) fire, confined to area of origin |
| 12/08/2009 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 12/09/2009 | 124 | Motor Vehicle Collision | Mutual Aid Assist; Response canceled |
| 12/09/2009 | 255 | Electrical Wires Down on a Car | Weather-related emergency; Residential electrical service line downed by fallen tree. Hazardous condition controlled |
| 12/09/2009 | 124 | Outdoor Dumpster Fire | Mutual Aid Assist; Outdoor trash or debris (dumpster) fire, extinguished |
| 12/09/2009 | 256 | Commercial Structure Fire - Smell of Smoke | Automatic Aid Assist; Smoke or odor investigation, no hazard found |
| 12/11/2009 | 124 | Stand by, Cover Service Area | Mutual Aid Assist; Stand by at station |
| 12/11/2009 | 255 | Odor of Sewer Gas in Residence | Service call; Dry sewer trap filled |
| 12/11/2009 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 12/13/2009 | 255 | Motor Vehicle Collision | Weather-related motor vehicle collision; No injury or hazard |
| 12/13/2009 | 255 | Motor Vehicle Collision | Weather-related motor vehicle collision; No injury or hazard |
| 12/13/2009 | 255 | Motor Vehicle Collision | Weather-related motor vehicle collision; No injury or hazard |
| 12/13/2009 | 255 | Motor Vehicle Collision | Weather-related motor vehicle collision; Traffic control assistance |
| 12/13/2009 | 255 | Motor Vehicle Collision | Weather-related motor vehicle collision; Traffic control assistance |
| 12/13/2009 | 255 | Establish Shelter | Weather-related emergency; Shelter stranded motorists |
| 12/16/2009 | 255 | Commercial Structure Fire - Smoke in the Building | Indoor appliance (popcorn machine) fire, confined to area of origin |
| 12/17/2009 | 257 | Chemical Odor in Building | Smoke or odor investigation, no hazard found |
| 12/19/2009 | 255 | Motor Vehicle Collision | Arrived at scene, no injury or hazard |
| 12/19/2009 | 255 | Commercial Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 12/21/2009 | 255 | Residential Structure Fire | Heating system (furnace) fire, confined to area of origin |
| 12/21/2009 | 255 | Odor of Natural Gas in Residence | Hazardous condition (gas meter leak) controlled, refered to utility company |
| 12/23/2009 | 257 | Odor of Natural Gas in Structure | Automatic Aid Assist; Hazardous condition (gas meter leak) controlled, refered to utility company |
| 12/23/2009 | 255 | Commercial Fire Alarm Activation | Hazardous condition (hospital bed motor malfunction) controlled |
| 12/24/2009 | 255 | Motor Vehicle Collision | Hazardous condition (collision debris) controlled |
| 12/27/2009 | 255 | Possible Gas Leak - Noise from Furnace | Good intent call; No hazard found |
| 12/27/2009 | 255 | Carbon Monoxide Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 12/29/2009 | 257 | Residential Structure Fire - Fire in Chimney | Heating system (chimney) fire, confined to area of origin |
| 12/31/2009 | 255 | Commercial Fire Alarm Activation | Hazardous condition (water leak into office) controlled |
