Bower Hill Volunteer Fire Department
Scott Township - Allegheny County Station 255
Scott Township - Allegheny County Station 255



About BHVFD
Support BHVFD
Special Interest- Photo Gallery
- Glossary and FAQ
- Community Links
- Fire/EMS Links
- News Archives
- Site News
- Information for Members
Bower
Hill VFD
161 Vanadium Road
Bridgeville PA 15017-3025
161 Vanadium Road
Bridgeville PA 15017-3025
Emergency Dial 911
Business Phone 412-221-3497
Fax 412-221-3990
Hall Rentals 412-221-9073
e-Mail bhvfd255@yahoo.com
This Page Last Update:
February 28, 2010
Made with:
Hosted by:
Call History - February 2010


Detail by Call for February 2010
Click Here for a list of Area / Station Identifiers
| Date | Area | Dispatched As | Disposition |
| 02/01/2010 | 255 | Outdoor Wires Down | Good intent call; Abandoned wire debris, no hazard |
| 02/02/2010 | 256 | Commerical Structure Fire - Smoke in Building | Automatic Aid Assist; Kitchen contents (cooking) fire, confined to area of origin |
| 02/02/2010 | 255 | Commerical Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 02/05/2010 | 255 | Residential Structure Fire - Smoke in Building | Assist to citizens; Smoke from residential oven cleaning ventillated, no fire |
| 02/05/2010 | 257 | Commerical Structure Fire - Smoke in Building | Automatic Aid Assist; HVAC unit fire, confined to area of origin |
| 02/05/2010 | 255 | Outdoor Wires Down | Weather-related emergency; Hazardous condition (fallen outdoor electrical and other utility wires and fallen trees) controlled, refered to utility company |
| 02/05/2010 | 255 | Outdoor Transformer Fire | Weather-related emergency; Hazardous condition (fallen outdoor electrical and other utility wires and fallen trees) controlled, refered to utility company |
| 02/05/2010 | 255 | Outdoor Transformer Fire | Weather-related emergency; Hazardous condition (fallen outdoor electrical wires and fallen trees) controlled, refered to utility company |
| 02/05/2010 | 255 | Motor Vehicle Collision | Weather-related emergency; Hazardous conditon (collision debris) controlled |
| 02/06/2010 | 255 | Outdoor Wires Down | Weather-related emergency; Hazardous condition (fallen outdoor electrical wires) controlled, refered to utility company |
| 02/06/2010 | 255 | Tree Down on Roadway | Weather-related emergency; Hazardous condition (fallen tree obstructing roadway) controlled |
| 02/06/2010 | 255 | Outdoor Wires Down | Weather-related emergency; Hazardous condition (fallen outdoor electrical and other utility wires) controlled, refered to utility company |
| 02/06/2010 | 255 | Outdoor Wires Down | Weather-related emergency; Hazardous condition (fallen outdoor electrical wires) controlled, refered to utility company |
| 02/06/2010 | 255 | Outdoor Wires Down | Weather-related emergency; Hazardous condition (fallen outdoor electrical and other utility wires) controlled, refered to utility company |
| 02/06/2010 | 255 | Outdoor Wires Down | Weather-related emergency; Hazardous condition (fallen outdoor electrical wires) controlled, refered to utility company |
| 02/06/2010 | 255 | Outdoor Wires Down | Weather-related emergency; Hazardous condition (fallen utility wires) controlled, refered to utility company |
| 02/06/2010 | 255 | Tree Down on Roadway | Weather-related emergency; Hazardous condition (fallen tree obstructing roadway) controlled |
| 02/07/2010 | 255 | Emergency Operations Assist | Weather-related emergency; Physical infrastructure and citizen safety assessment |
| 02/07/2010 | 255 | Outdoor Wires Down | Weather-related emergency; Hazardous condition (fallen outdoor electrical wires) controlled, refered to utility company |
| 02/07/2010 | 255 | Outdoor Wires Down | Weather-related emergency; Good intent call, no hazard found |
| 02/08/2010 | 255 | Commerical Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 02/08/2010 | 255 | Tree Down on Roadway | Weather-related emergency; Hazardous condition (fallen tree obstructing roadway) controlled. Photos here |
| 02/08/2010 | 256 | Commercial Structure Fire - Explosion in Boiler Room | Boiler explosion, confined to area of origin, no injuries |
| 02/09/2010 | 255 | Outdoor Wires Down | Weather-related emergency; Hazardous condition (fallen utility wires) controlled, refered to urility companies |
| 02/10/2010 | 255 | Motor Vehicle Collision | Weather-related emergency; Assistance to citizens, extricate stranded vehicle from snowbank |
| 02/10/2010 | 255 | Outdoor Wires Down | Weather-related emergency; Good intent call, no hazard found |
| 02/12/2010 | 255 | Residential Structure Fire - Smoke in Building | Residential room contents (electrical extension cord and carpet) fire, confined to area of origin |
| 02/13/2010 | 257 | Electrical Transformer and Tree Fire | Automatic Aid Assist; Weather-related emergency; Investigated, no fire or hazard found |
| 02/13/2010 | 198 | Residential Structure Fire | Automatic Aid Assist; Weather-related emergency; Hazardous condition (electrical hazard from transmission line phase failure) controlled |
| 02/15/2010 | 255 | Residential Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 02/15/2010 | 255 | Commerical Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
| 02/17/2010 | 257 | Residential Structure Fire - Electrical Outlet Sparking | Automatic Aid Assist; Response canceled enroute |
| 02/19/2010 | 255 | Outdoor Wires Down | Weather-related emergency; Hazardous condition (fallen CATV wires) controlled, refered to utility company |
| 02/20/2010 | 255 | Partial Structure Collapse | Weather-related emergency; Hazardous conditions controlled: Outdoor awning collapse and interior ceiling collapse with water runoff into residence |
| 02/20/2010 | 255 | Commerical Fire Alarm Activation | Kitchen contents (cooking) fire, confined to area of origin |
| 02/24/2010 | 255 | Motor Vehicle Collision | Hazardous conditon (collision debris and fluids) controlled |
| 02/26/2010 | 257 | Commercial Structure Fire - Smoke in the Building | Automatic Aid Assist; Environmental system (HVAC motor) fire, extinguished |
| 02/26/2010 | 255 | Water Condition in Residence - Water Main Break | Hazardous condition (water main break) under control of utility company |
| 02/27/2010 | 255 | Outdoor Wires Down | Weather-related emergency; Hazardous condition (fallen CATV wires) controlled, refered to utility company |
| 02/28/2010 | 255 | Commerical Fire Alarm Activation | Alarm or detector inadvertent operation or malfunction |
